Young Gunz Great Lake States Championship -Open
Tournament Dates: 06/26/25 - 06/29/25 Age Group(s) and Cost:
Main Event-Compete for To be the GREAT LAKES STATES CHAMPIONS!
This event is for Open Division
- 4GG if weather permits
- We will start on Friday Morning with Pool Play
- Age Group is 9u-15U}
- Pool Play and bracket Play will be determined on June 22,,2025 before the event at the latest.
- We pay for umpires
- Please supply one new and one used balls per game
SATURDAY NIGHT WE WILL FEATURE TEAM SKILLS CHALLENGE AND HOME RUN DERBY
9U-10U- - MASSARELLI SPORTS COMPLEX {TURF} &LONGWOOD PARK IN MACEDONIA
11U-12U- MASSARELLI SPORTS COMPLEX {TURF}
13U- BARBERTON FOUNDATION COMPLEX
14U- CENE PARK-STRUTHERS-3 AWESOME VENUES
15U- CENE PARK -STRUTHERS -3 GREAT VENUES
LOOK WHO IS COMING SO FAR IN 2025
| 14U Division | ||||||||||||||
| IVLDavison | ||||||||||||||
| BV Black | ||||||||||||||
| Stark Raiders | ||||||||||||||
| Manchester A's | ||||||||||||||
| BV Red {13} | ||||||||||||||
| Raiders Baseball Club | ||||||||||||||
| Diamond Boys Show 13u | ||||||||||||||
| BHM Buckeyes Red * | ||||||||||||||
| Stark County Terriers * | ||||||||||||||
| Glen Oak Eagles * | ||||||||||||||
| Diamond Boys Show | ||||||||||||||
| 13u Division | ||||||||||||||
| Legend OH Morris | ||||||||||||||
| Mashfactory | ||||||||||||||
| Diamond Boys Show | ||||||||||||||
| Brownlees Lookout | ||||||||||||||
| Manchester A's' | ||||||||||||||
| Ohio Glaciers-Triveri | ||||||||||||||
| Brecksville Bees TSA Elite | ||||||||||||||
| Mashfactory Hatchett | ||||||||||||||
| 12u Division | ||||||||||||||
| Lawrence County Dirt Dawgs | ||||||||||||||
| Mashfactory | ||||||||||||||
| Diamond Boys Canupp | ||||||||||||||
| NMC Baseball | ||||||||||||||
| UV Yetis | ||||||||||||||
| IVL Larabee | ||||||||||||||
| Muskingum County Muckdogs | ||||||||||||||
| OV Jokers BC | ||||||||||||||
| Wooster | ||||||||||||||
| 11u Division | ||||||||||||||
| IVL inglett | ||||||||||||||
| Mashfactory {Wood} | ||||||||||||||
| UV Yetis | ||||||||||||||
| Highland Hornets | ||||||||||||||
BV Black
|
||||||||||||||
| Pittsburgh Titans | ||||||||||||||


