Ohio Community Plus
05/15/26 - 05/17/26
11U Division
Pool A
| Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Diff | |
| 1. Lakewood Legacy | 1 | 0 | 0 | 10 | 2 | 8 |
| 2. Mac Bulldogs | 0 | 2 | 0 | 6 | 31 | -16 |
| 3. Shenango Valley Ironman | 1 | 0 | 0 | 12 | 4 | 8 |
| 4. Sting Baseball Club | 1 | 1 | 0 | 25 | 16 | 0 |
Pool B
| Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Diff | |
| 5. Athletic Mix | 1 | 1 | 0 | 9 | 28 | -7 |
| 6. Jr Seawolves | 0 | 2 | 0 | 11 | 17 | -6 |
| 7. Mashfactory Colaner | 1 | 1 | 0 | 18 | 16 | 2 |
| 8. Twinsburg Tigers | 2 | 0 | 0 | 33 | 10 | 11 |
Pool C
| Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Diff | |
| 9. Jackson Bears Purple | 1 | 0 | 0 | 9 | 1 | 8 |
| 10. Ohio Glaciers Pitzulo | 0 | 2 | 0 | 5 | 18 | -13 |
| 11. Valley Heat | 1 | 0 | 0 | 9 | 4 | 5 |
Pool D
| Wins | Losses | Ties | Runs Scored | Runs Allowed | Run Diff | |
| 12. Harrison Central Huskies | 1 | 1 | 0 | 19 | 26 | -7 |
| 13. Hudson Exployers Blue | 1 | 1 | 0 | 9 | 5 | 4 |
| 14. Lake Longhorns | 0 | 2 | 0 | 17 | 23 | -6 |
| 15. Press on Athletix | 2 | 0 | 0 | 14 | 5 | 9 |
Tournament Notes:
OHIO COMMUNITY PLUS
15 TEAMS
POOL PLAY 2 GAMES THAN RESEED FOR SINGLE ELIMINATION Sunday
4 POOLS - TOP 2 IN EACH POOL WILL ADVANCE TO GOLD BRACKET THAN SEED 1-8 =8 Teams
BOTTOM 2 IN 4 TEAM POOLS MOVE TO SILVER PLUS 1 IN 3 TEAM POOL = 7 Teams
- 3GG Weather Permitting
- Pay at the plate event
- Two man crew will be $70 per team, per game, one man crew will $45 per team per game.
- Please supply one new and one used balls per game.
- We will play 2 games in pool play than seed into Single Elimination Round.
- Awards for 1st and 2nd place only on Gold Bracket.
- Gate Fee will be $10 for Turf Field and $7 on dirt venues per day
- Gate Fee weekend pass will be determined baased on Game Guarantee.
9U-10U-11U-12U-13U -First 8 teams at each age group that register and Pay forst will play at least 1 game at Mashfactory on turf -4 Turf Fileds
Single Elimination 9-10-11-12 Gold as long as weather permits will be at Mash -13u 6 GAMES on Sunday will be at Mash
14u- Will play on High School venues or Nice parks
We also will play youth games at Barberton Sports Complex and North Royalton Softball depending on the amount of sign ups.
Field Locations:
May 15, 2026
| Type | Team 1 | Team 2 | Time | Field | ||
| Pool | Sting Baseball Club | 21 | Mac Bulldogs | 4 | 6:00 pm | Mashfactory Sports Complex F5 |
May 16, 2026
| Type | Team 1 | Team 2 | Time | Field | ||
| Pool | Harrison Central Huskies | 17 | Lake Longhorns | 16 | 8:00 am | North Royalton Softball H.S. Field -Turf |
| Pool | Athletic Mix | 0 | Twinsburg Tigers | 20 | 8:00 am | Mashfactory Sports Complex F2 |
| Pool | Twinsburg Tigers | 13 | Mashfactory Colaner | 10 | 10:00 am | Mashfactory Sports Complex F2 |
| Pool | Lake Longhorns | 1 | Hudson Exployers Blue | 6 | 10:00 am | North Royalton Softball H.S. Field -Turf |
| Pool | Lakewood Legacy | 0 | Shenango Valley Ironman | 0 | 12:00 pm | Barberton Foundation Field 3 |
| Pool | Athletic Mix | 9 | Jr Seawolves | 8 | 12:00 pm | Mashfactory Sports Complex F2 |
| Pool | Press on Athletix | 10 | Harrison Central Huskies | 2 | 12:00 pm | North Royalton Softball H.S. Field -Turf |
| Pool | Mashfactory Colaner | 8 | Jr Seawolves | 3 | 2:00 pm | Mashfactory Sports Complex F2 |
| Pool | Press on Athletix | 4 | Hudson Exployers Blue | 3 | 2:00 pm | North Royalton Softball H.S. Field -Turf |
| Pool | Valley Heat | 0 | Jackson Bears Purple | 0 | 2:00 pm | Barberton Foundation Field 3 |
| Pool | Mac Bulldogs | 2 | Lakewood Legacy | 10 | 4:00 pm | Mashfactory Sports Complex F2 |
| Pool | Ohio Glaciers Pitzulo | 1 | Jackson Bears Purple | 9 | 4:00 pm | North Royalton Softball H.S. Field -Turf |
| Pool | Ohio Glaciers Pitzulo | 4 | Valley Heat | 9 | 6:00 pm | North Royalton Softball H.S. Field -Turf |
| Pool | Sting Baseball Club | 4 | Shenango Valley Ironman | 12 | 6:00 pm | Mashfactory Sports Complex F2 |


