- 3GG Weather Permitting
- Pay at the plate event
- Two man crew will be $70 per team, per game, one man crew will $45 per team per game.
- Please supply one new and one used balls per game.
- We will play 2 games in pool play than seed into Single Elimination Round.
- Awards for 1st and 2nd place only on Gold Bracket.
- Gate Fee will be $10 for Turf Field and $7 on dirt venues per day
- Gate Fee weekend pass will be determined baased on Game Guarantee.
9U- 1 SPOT LEFT
10U-11U-12U--IS SOLD OUT
First 8 teams at each age group that register and Pay will play at Mashfactory Sports Complex -4 Turf Fileds : After the 1st 8 others will play Pool Play games at Barberton Sports Complex Or North Royalton Sports Complex
Siver bracket games may be played at North Royalton Sports Complex{Turf} if needed
=================================================
13U - Pool PLAY First 8 Teams will play at least 1 pool play games at Mashfactory Sports Complex,
all other teams in Pool Play will play at Barberton Sports Complex
Sunday Single Elimination Gold will be played at Mashfactory Sports Complex 9-13u
14u- Will play on High School venues - Canton Jackson / Louisville H.S.
We also will play youth games at Barberton Sports Complex ,North Royalton Softball Complex {Turf} depending on the amount of sign ups
LOOKS WHO IS COMING SO FAR in 2026
FIRST PITCH SHOWDOWN
| 11U -FULL | |||
| Pittsburgh Outlaws Black | |||
| Premier OH Brown | |||
| Premier Oh Grimm | |||
| Athletix Williams | |||
| Sting Baseball Club | |||
| Tallmadge Bomb Squad | |||
| North Royalton Bears | |||
| Diamond Boys -Rork | |||
| Impact Baseball | |||
| Green Bulldogs Orange | |||
| Ohio Elite 11U North (Beahn) | |||
| Rebels | |||
| Pack Baseballl | |||
| Jackson Purple | |||
| 12U-FULL | |||
| Ohio Rebel | |||
| Premier Oh Krejny | |||
| Hudson Ecplorers Blue | |||
| IVL Gault | |||
| Jackson Bears Purple | |||
| Dirt Dawgs Fee | |||
| Premier Makiling | |||
| Pack Baseball | |||
| Coyaotes | |||
| Ohio Valley Jokers | |||
| Akron Angels | |||
| 13u | |||
| Canes Buckeye | |||
| Lake Express | |||
| 740 Vipers | |||
| Sting Baseball Schwamel | |||
| BV Red | |||
| Jackson Bears Gold | |||
| Pittsbugh Outlaws Black | |||
| Mashfactory Baughman | |||
| Hudson Blue | |||
| Diamond Boys Show | |||
| Richville Reds | |||
| Ohio Elite Duncan | |||
| North Royalton Bears | |||
| Ohio Valley Jokers | |||
| North Coast Rebels | |||
| 10u FULL | |||
| Jokers Baseball Club | |||
| Aurora Greenman | |||
| LC DirtDawgs | |||
| Pack Baseball | |||
| Diamond Boys Show | |||
| Highland Hornets Green | |||
| Impact BC Ohio | |||
| Pittsbugh Outlaws Black | |||
| Nordonia Knights Green | |||
| 9U | |||
| Canfield Redbirds | |||
| Pack Baseball | |||
| Pittsbugh Outlaws Black | |||
| Ohio Glaciers Roche | |||
| Ohio Valley Jokers | |||
|
|||
| Viking Ambush | |||
| Hudson Exployers Blue | |||
| Brecksville Bees TSA Elite | |||
| Ohio Storm | |||
| Impact Oh BC Essay |


