| Tournament Name | 2022 DIAMOND DRY CLASSIC 9U-14U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2022-04-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2022-04-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | DIAMOND DRY CLASSIC Diamond Dry Classic Apri 23-24 - TEAMS THANK YOU FOR A GREAT EVENT! 9u- Champions Beaver Valley Black -Runner Up Fennel Bros Express 10u-Champions Pittsburgh Outlaws - Runner Up Canfield Baseball 11u- Champions Ohio Elite North - Runner Up Fennel Bros Express 12u -Champions Beaver Valley Black - Runner Up Pittsburgh Outlaws Orange 13u- Champions Mid Ohio Blitz - Runner Up Mad Batters 14u - Blackhawk Cougars - Runner Up - Beaver Valley Red Tourney Directior will be Bobby Deltorto and Ken Wilson and Brett Excited to start our 20th year of hosting tournament events. REMINDER ONE HOUR 40 MINUTE TIME LIMIT PAY UMPS AT HOME PLATE $60 PER UMP SUPPLY ONE NEW AND ONE USED PER GAME LOCATIONS: 14U LONGWOOD PARK 1566 E.Aurora rd, Macedonia, Oh 44056-: TAKEN ONLY TOP 4 TO CHAMPIONSHIP ROUND -3 POOL WINNERS PLUS 4 HIGHEST SEED- 13U Barberton Foundation Fields 841 Wooster Rd west, Barberton Oh 44203- TAKING TOP 8 TO CHAMPIONSHIP ROUND REST WILL PLAY IN SILVER BRACKET ON SUNDAY 12u Barberton Foundation Fields 841 Wooster Rd west, Barberton Oh 44203 + LONGWOOD PARK taking TOP 8 TO CHAMPIONSHIP ROUND ON SUNDAY 11u LONGWOOD PARK 1566 E.Aurora rd, Macedonia, Oh 44056-TAKING TOP 4 TO CHAMPIONSHIP ROUND ON SUNDAY 10u POLAND LL PARK 3030 Dobbins Rd. POLAND Oh 44514 ALL TEAMS ADVANCE TO CHAMPIONSHIP ROUND ON SUNDAY 9U- 44100 CRESTVIEW RD. COLUMBIANA RD. ALL TEAMS ADVANCE
Tournament Notes:
TEAM SPORTS/Diamond Dry Classic/April 22-24, 2022
Diamond Dry Classic / April 22-24, 2022
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | SO FAR IN 2022 LOOK WHO IS COMING
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | Field of Dreams in Boardman 9u-and up / Koch Fields Barberton 13u Division |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |



