| Tournament Name | North Coast Community 9u-14u | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2023-04-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2022-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | Community Plus Classification Event 14u DIVISION IS SOLD OUT- 12U-13U HAVE 1 SPOT PER AGE GROUP LEFT
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING IN 2023-
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


