| Tournament Name | Young Gunz Great Lake States Championship -Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-06-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-06-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | Main Event-Compete for To be the GREAT LAKES STATES CHAMPIONS! This event is for Open Division
SATURDAY NIGHT WE WILL FEATURE TEAM SKILLS CHALLENGE AND HOME RUN DERBY
9U-10U- - MASSARELLI SPORTS COMPLEX {TURF} &LONGWOOD PARK IN MACEDONIA 11U-12U- MASSARELLI SPORTS COMPLEX {TURF} 13U- BARBERTON FOUNDATION COMPLEX 14U- CENE PARK-STRUTHERS-3 AWESOME VENUES 15U- CENE PARK -STRUTHERS -3 GREAT VENUES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | 9U-10U- LONGWOOD PARK IN MACEDONIA 11U-12U- MASSARELLI SPORTS COMPLEX {TURF} 13U- BARBERTON FOUNDATION COMPLEX-LONGWOOD PARK 14U- CANTON JACKSON H.S {TURF}.-LOUISVILLE {TURF} -WOODRIDGE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


