| Tournament Name | North Coast Community Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-04-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-04-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | North Coast Community Plus { 10u-11U-12U-13U-14U NOW FULL [WAITING LIST ONLY} 9u still open This event is for Community Plus teams.
FIELD LOCATION FOR THIS EVENT: {Subject to change} 11-12- Longwood Park Macedonia-overflow games if needed 9-10-11u-12u- Masserilli Sports Complex {Turf} 1st 8 teams- per age group Plus Barberton 13U- Masserilli Sports Complex first 6 sign ups/ Barberton Foundation Filed 14u- Longwood Park- Woodridge H.S. GATE FEES: 3GG IF Turf Venues $10 per day or Friday Weekend pass $25 {per person} IF Dirt Venues $7 per day or Friday Weekend pass $15 {per person} 12 and Under Free- Senior Citizen $8{ per person}
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | Look Who is Coming So Far in 2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | 9-10U- LONGWOOD PARK IN MACEDONIA 11-12U- MASSERELLI SPORTS COMPLEX 13U-BARBERTON SPORTS COMPLEX 14-LONGWOOD PARK-WOODRIDGE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


