| Tournament Name | Droppin Bombs for Moms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | 10U-11U-12U-13U IS NOW SOLD OUT- WAITED LIST FOR ALL ENTREES NOW This event is for Open Teams Open Event
9u-10u-Longwood Park in Macedonia / Some games may be at North Royalton "Turf" field 11-12u-13u- Masserilli Sports Complex - 13u will have top 8 play pool games here 12u- 13u- Barberton Foundation Fields 14u- Longwood, Woodridge, Louisville H.S. on Sunday
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | 9 -T.B.A. 10U-11-12U- MASSERELLI SPORTS COMPLEX 13U-BARBERTON SPORTS COMPLEX 14U- LONGWOOD PARK-WOODRIDGE H.S.- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


