| Tournament Name | First Pitch Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | 3 GG-Weather permiting
GATE FEES: 3GG IF Turf Venues $10 per day or Friday Weekend pass $25 {per person} IF Dirt Venues $7 per day or Friday Weekend pass $15 {per person} 12 and Under Free- Senior Citizen $5{ per person}
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


