| Tournament Name | Top Dawgs Tourney | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2025-06-06 | |||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2025-06-08 | |||||||||||||||||||||||||||||||||||||
| Tournament Description | Top Dawgs 9U-13u We will take only 8 teams per age group from 9u-13u MUST HAVE 8 FOR THE CASH PRIZE PER AGE GROUP
ALL GAMES AT Masserilli Sports Complex
|
|||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2025
|
|||||||||||||||||||||||||||||||||||||
| Season Id | 15 | |||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
|||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | |||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


