| Tournament Name | Summer Slam Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournament Start Date | 2026-06-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament End Date | 2026-06-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Description | Summer Slam Showdown
FIELD LOCATIONS: 9U-10U-11U-12U-13U -First 8 teams at each age group that register and Pay will play at Mahfactory Sports Complex -4 Turf Fileds 9-10-11u - Also may choose North Royalton Softball Complex {Turf} First 6 teams have option
We also will play youth games at Barberton Sports Complex and Longwood Park depending on the amount of sign ups We have Mashfactory Sports Complex {Turf}, Barberton Sports Complex , possible Longwood Complex in Macedonia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams Registered | LOOK WHO IS COMING SO FAR IN 2026!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Id | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Locations | NULL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is Deleted | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Complete | 0 |


